Saipan Intl. Airport | Port of Saipan | Tinian Intl. Airport | Port of Tinian | Rota Intl. Airport | Rota West Harbor

|
||||||||||||||||||||
Saipan International Airport/Port of Saipan |
||||||||||||||||||||
| Department Head | Department | Phone | Fax | |||||||||||||||||
| Ms. Joaquina Santos, Personnel Manager | Administration | 664‑3500/01 | 234‑5962 | |||||||||||||||||
| Ms. Teresita Camacho, Lease Compliance Officer | 664‑3500/01 | 234‑5962 | ||||||||||||||||||
| Mr. Jack V. Diaz, Grants Manager | 664‑3530 | 234‑5962 | ||||||||||||||||||
| Ms. Frances C Mafnas, Acting Comptroller | Accounting | 664‑3528/29 | 664‑3595 | |||||||||||||||||
| Mr. Edward Mendiola, Acting Staff Engineer | Engineering | 664‑3534 | 664‑3533 | |||||||||||||||||
| Ms. Wendi L Prater, Administrative Asst. | 664‑3534 | 664‑3533 | ||||||||||||||||||
| Mr. Mike Sablan, Acting Seaport Manager | Port of Saipan | 664‑3550 | 322‑4710 | |||||||||||||||||
| Mr. Pius M. Helgen, Ports Police Chief | Ports Police | 664‑3535 | 234‑5962 | |||||||||||||||||
| Mr. Jordon L. Kosam, Asst. Chief for Administration/Training | 664‑3535 | 234‑5962 | ||||||||||||||||||
| Mr. James Diaz, ARFF Chief | ARFF | 664‑3542 | 664‑3568 | |||||||||||||||||
| Mr. Frederick A. Pangelinan, Asst. ARFF Chief | 664‑3542 | 664‑3568 | ||||||||||||||||||
| Mr. Antonio Torres, Supervisor | Operations | 664‑3540/41 | 664‑3502 | |||||||||||||||||
| Mr. Dennis Teregeyo, Asst. Supervisor | 664‑3540/41 | 664‑3502 | ||||||||||||||||||
| Mr. Joe Santos, Supervisor | Terminal Maintenance | 664‑3538 | 234‑5962 | |||||||||||||||||
| Mr. Jack Tagabuel, Asst. Supervisor | 664‑3538 | 234‑5962 | ||||||||||||||||||
| Ms. Marilyn Sablan, Supervisor | Custodial | 664‑3539 | 234‑5962 | |||||||||||||||||
| Mr. Chris Songao, Assistant Supervisor | 664‑3539 | 234‑5962 | ||||||||||||||||||
Rota International Airport/Rota West Harbor |
||||||||||||||||||||
| Department Head | Department | Phone | Fax | |||||||||||||||||
| Mr. Thomas Manglona, Rota Ports Manager | Administration | 532‑9497 | 532‑9499 | |||||||||||||||||
| Mr. Kelvin Hocog, Asst. Ports Manager | 532‑9596 | 532‑9499 | ||||||||||||||||||
| Mr. Rodney Taisacan, Seaport Ops. Supv. | Rota West Harbor | 532‑9489 | 532‑9469 | |||||||||||||||||
| Ports Police | 532‑9596 | |||||||||||||||||||
| Flight Service | 532‑9498 | 532‑9500 | ||||||||||||||||||
Tinian International Airport/Tinian Harbor |
||||||||||||||||||||
| Department Head | Department | Phone | Fax | |||||||||||||||||
| Mr. Ignacio L. Perez, Tinian Ports Manager | Administration | 433‑9294 | 433‑0790 | |||||||||||||||||
| Mr. Gerald Crisostomo, Asst. Ports Manager | 433‑9294 | 433‑0790 | ||||||||||||||||||
| Ports Police | 433‑9296 | 433‑0790 | ||||||||||||||||||
| ARFF | 433‑9303 | 433‑0790 | ||||||||||||||||||
| Flight Service | 433‑9295 | 433‑0790 | ||||||||||||||||||